
Please note, events will be held in the order shown for each meet.
Season 2021-22
MEET 1 | Thursday 25th November 2021 | ||
entries close: | Monday 22nd Nov at 12pm | ||
Venue: | Hagenauers Reserve, Box Hill | ||
Time: | 6:00pm | ||
Events: | 800m & 3000m | ||
800m results | 3000m results |
MEET 2 | Thursday 16th December 2021 | ||
entries close: | Monday 13th December at 12pm | ||
Venue: | Hagenauers Reserve, Box Hill | ||
Time: | 6:00pm | ||
Events: | 800m & 1500m | ||
800m results | 1500m results |
MEET 3 | Thursday 20th January 2022 | ||
entries close: | Monday 17th January at 12pm | ||
Venue: | Hagenauers Reserve, Box Hill | ||
Time: | 6:00pm | ||
Events: | 800m & 1500m | ||
800m Results | 1500m Results |
MEET 4 | Tuesday 8th February 2022 | ||
entries close: | Friday 4th February at 12pm | ||
Venue: | Lakeside Stadium | ||
Time: | 6:00pm | ||
Events: | 800m & Mile | ||
800m results | Mile results |
MEET 5 | Thursday 10th March 2022 | ||
entries close: | Monday 7th March at 12pm | ||
Venue: | Duncan MacKinnon Reserve, Murrumbeena | ||
Time: | 6:00pm | ||
Events: | 800m & 1500m | ||
800m Results | 1500m Results |
Entry Procedure1. Go to www.athsvic.org.au 2. Log on to the AV Members Portal and register for the VMC Meet Before the raceIf you have to withdraw prior to 10am on race day, email info@vicmilers.com At the meet1. Report to the VMC registration & collect your hip number desk
Not ready to race?The Vic Milers club always needs the assistance of pace makers to make our meets successfull.
|