VMC Meet 4 - Melbourne University 16th February - Mile Results
2012 Victorian Mile Championship - Women
Place Name Club Name Bib No Time PB
1 Coreena Cleland Deakin 324 4.50.4 4.31.2
2 Melissa Vandewater Glenhuntly 1790 4.52.2 4.32.4
3 Ni'Ia Hothersall Richmond Harriers 2040 4.54.1 4.36.6
4 Sinead Diver South Melbourne 2800 4.55.1 4.41.1
5 Rosie Donegan Melbourne University 110 4.56.1 4.35.6
6 Melanie Fayen Melbourne University 2574 4.57.1 5.06 mile
7 Amy Cashin Western Athletics 210 5.02.1 4.29.3
8 Samantha Prime Casey Cardinia 236 5.05.2 4.45.6
9 Niccola Anthony Glenhuntly 4098 5.07.4 4.46.11
10 Amelia Mazza-Downie Coburg Harriers 4790 5.20.2 4.48.0
11 Amy Carrig Box Hill 3335 5.24.7 4.46.2
2012 Victorian Mile Championship - Men
Place Name Club Name Bib No Time PB
1 Mitchel Brown Athletics Essendon 3359 4.11.7 3.48.5
2 Ryan Geard Athletics Essendon 170 4.12.8 3.50.0
3 Stephen Dinneen Box Hill 2148 4.13.1 3.47.9
4 Julian Harris Knox Athletics 1784 4.14.2 3.51.0
5 Tom Fawthorpe Ringwood 3630 4.14.6 3.46.45
6 Ben Toomey Knox Athletics 1549 4.15.2 3.50.0
7 Brady Threlfall Bendigo YMCA Harriers 1342 4.15.3 3.53.0
8 Kevin Craigie St Stephens Harriers 1690 4.16.7 3.53.08
9 Walid A Kurtu Athletics Essendon 1385 4.17.1 3.51.3
10 Nicholas Wightman Deakin 1125 4.18.2 3.52.7
11 Kale Symons ACT 0 4.18.4 3.53.2
12 Sam Crowther Knox Athletics 1542 4.18.7 3.50.0
13 Ned Donohoe Old Melburnians 2328 4.20.6 3.55.2
Women B Mile
Place Name Club Name Bib No Time PB
1 Liana Fitzpatrick Athletics Essendon 1393 5.15.7 4.51.0
2 Helen McRae Box Hill 4921 5.17.5 4.44.38
3 Jaimie Vernon Athletics Essendon 180 5.17.9 4.36.0
4 Charlotte Anderson St Stephens Harriers 1485 5.23.1 4.54.5
5 Alice Craigie St Stephens Harriers 1474 5.23.6 5.15.00
6 Shannon McDade Ringwood 2192 5.26.4 4.58.0
7 Gemma Kennessy Athletics Essendon 1426 5.28.2 5.11.0
8 Kate Scarlett Melbourne University 1675 5.39.3 4.59.0
9 Claire Hodgart Western Athletics 1188 5.41.8 5.08.0
10 Stacey Van Dueren Coburg Harriers 1121 5.42.8 5.12.52
11 Ana Carlota  Velarde South Melbourne 3717 5.44.9 5.36.6
12 Jessica Prime Casey Cardinia 1217 5.50.0 5.30.5
dnf Lavinia Petrie Ringwood 510 dnf 5.56.1
Men B Mile
Place Name Club Name Bib No Time PB
1 Nathan Down Doncaster 2427 4.15.7 3.56.5
2 Michael Marantelli Athletics Essendon 3931 4.16.0 4.00.7
3 Ned Verwey Frankston 1507 4.16.2 3.57.4
4 William Potter Box Hill 165 4.16.5 3.57.62
5 Cody Williamson Bendigo YMCA Harriers 3822 4.17.5 3.56.5
6 Harry Smithers Old Melburnians 1153 4.19.2 3.54.2
7 Mark Richards Knox Athletics 2447 4.19.9 4.00.5
8 Tom O'Shaughnessy Old Melburnians 2331 4.22.2 3.57.31
9 Andrew Reddie Doncaster 2052 4.23.0 3.57.8
10 Rob Schwerkolt Old Scotch Collegians 482 4.27.7 3.58.9
Men C Mile
Place Name Club Name Bib No Time PB
1 Brendan Canty Diamond Valley 1442 4.25.0 4.10.0
2 Mark De Campo Keilor St Bernards 2283 4.25.8 4.10.27
3 Cameron Gatt St Stephens Harriers 2718 4.26.2 4.07.4
4 Filip Cosic Athletics Essendon 3506 4.30.2 4.10.0
5 Xavier Chapman St Kevins AAC 4611 4.32.1 3.54.0
6 Matt Bell South Melbourne 1952 4.32.5 4.18.0
7 Jamie Wagstaff St Stephens Harriers 3482 4.37.8 4.09.0
8 Salmon Helimelacote Athletics Essendon 3454 4.41.1 4.14.0
9 Hamish Beaumont Melbourne University 3333 4.41.7 4.01.0
10 Mack Kennedy Old Xaverians 2252 4.49.0 4.10.5
Men D Mile
Place Name Club Name Bib No Time PB
1 Corey Lawson South Melbourne 3131 4.34.0 4.05.0
2 Jacob Gifty South Melbourne 3554 4.37.9 4.18.0
3 Chris Winter Glenhuntly 1858 4.39.7 4.19.1
4 Luke Toomey Knox Athletics 1550 4.41.5 4.13.0
5 Jack Stekelenburg Deakin 1152 4.42.9 4.20.1
6 Chris Camilleri Western Athletics 2098 4.43.5 4.17.6
7 Dale Bickham Box Hill 1210 4.45.9 3.59.0
8 Daniel Sheridan Knox Athletics 1132 4.50.0 4.27.00
9 Anthony Lynch Diamond Valley 2206 4.51.0 4.29.3
10 Klarie Mcintyre Knox Athletics 1545 5.01.9 4.30.0
Men E Mile
Place Name Club Name Bib No Time PB
1 Douglas Brown Diamond Valley 3829 4.51.4 4.23.0
2 Andrew Thomas St Kevins AAC 2244 4.51.7 4.16.84
3 Steven Quirk South Coast 476 4.52.2 4.35.0
4 Steven Griffin Box Hill 2378 4.53.0 4.29.5
5 Marcus Hanley Old Xaverians 4234 4.56.8 4.34.0
6 Thomas Harvey Richmond Harriers 1268 4.58.0 4.31.0
7 Nik Sheridan Knox Athletics 1137 4.58.7 4.39.00
8 John Camilleri Western Athletics 2088 4.59.4 4.38.0
9 Han Quach Glenhuntly 1579 5.00.7 4.24.64
10 Tony Langelaan Richmond Harriers 2033 5.03.3 4.39.6
11 Tony Dell Richmond Harriers 474 5.09.4 4.42.5
12 Tim Thomas Melbourne University 1678 5.14.6 4.14.0
Men F Mile
Place Name Club Name Bib No Time PB
1 Tom Snibson Box Hill 4478 5.02.9 4.43.0
2 Brad Henderson South Melbourne 2146 5.03.5 4.44.9
3 Josh Taylor St Kevins AAC 4505 5.09.6 4.43.9
4 Eran Lande South Melbourne 2219 5.11.6 4.47.98
5 Liam Cashin Western Athletics 1319 5.12.9 4.50.0
6 Kiao Inthavong Melbourne University 3944 5.16.6 4.47.0
7 Philip Van Dueren Coburg Harriers 1122 5.19.2 4.54.85
8 Lincoln Mah St Kevins AAC 1709 5.22.9 4.57.3
9 David Cobb South Melbourne 1964 5.26.6 4.46.29
10 Charlie Schilling Old Scotch 3231 5.33.6 5.10.0
11 Liam Dell Richmond Harriers 2031 5.44.2 5.17.88
12 Stuart Nicol South Melbourne 2353 6.50.0 6.30.0