VMC Meet 4 - Melbourne University 16th February -  800m Results
Women A 800m
Place Name Club Name Bib No Time PB
1 Erin Rayner Athletics Essendon 1409 2.08.4 2.09.47
2 Courtney Powell Ruyton 116 2.10.7 2.12.5
3 Selma Kajan NSW 1117 2.11.1 2.05.19
4 Mia Ross Wellington Athletics 427 2.11.6 2.11.64
5 Lisa Stanton-Smith Keilor St Bernards 2286 2.12.1 2.09.62
6 Natalie Rule Doncaster 238 2.13.5 2.13.41
7 Amy Brown NSW 1316 2.14.9 2.11.49
8 Kayla De Bondt Glenhuntly 204 2.15.3 2.13.9
9 Bethany Holt QLD 0 2.15.7 2.09.5
Men A 800m
Place Name Club Name Bib No Time PB
1 Johnny Rayner Athletics Essendon 53 1.51.2 1.47.98
2 Joel Hogarth Athletics Essendon 2654 1.51.5 1.51.7
3 Tom Beard TAS 4 1.51.8 1.50.20
4 Timas Harik St Kevins AAC 124 1.52.1 1.51.2
5 Rick Whitehead Athletics Waverley 101 1.52.4 1.50.8
6 Lachlan Aspinall St Stephens Harriers 1484 1.52.7 1.51.2
7 Andrew Giam Old Melburnians 4667 1.53.1 1.49.47
8 Nathan Morey TAS 369 1.55.0 1.51.9
Women B 800m
Place Name Club Name Bib No Time PB
1 Elizabeth French Athletics Essendon 1392 2.13.0 2.14.10
2 Claudia Verstraten Athletics Chilwell 455 2.13.3 2.15.0
3 Leah Polycarpou Coburg Harriers 139 2.14.8 2.15.20
4 Cara Peake Glenhuntly 4654 2.16.5 2.10.5
5 Natalie Ambrose Box Hill 3336 2.18.0 2.16.0
6 Hannah Deal Box Hill 2357 2.18.3 2.19.9
7 Katharine Gamble Doncaster 2420 2.20.1 2.17.93
8 Grace Mcfaul Knox Athletics 1128 2.23.1 2.17.85
Men B 800m
Place Name Club Name Bib No Time PB
1 James Hansen TAS 0 1.54.1 1.52.8
2 Daniel Clark Box Hill 61 1.54.4 1.52.0
3 Daniel Balassone Box Hill 2358 1.54.7 1.51.7
4 Stephen Knuckey St Stephens Harriers 2796 1.55.1 1.54.2
5 Zak Patterson Croydon 130 1.55.4 1.53.0
6 Jerome Whiteley TAS 0 1.55.7 1.53.8
7 Tom Hardham Old Melburnians 1461 1.56.1 1.53.3
8 Ashley Humphrey South Melbourne 4635 1.56.6 1.54.5
Women C 800m
Place Name Club Name Bib No Time PB
1 Grace Kalac Ruyton 3806 2.17.7 2.22.0
2 Stephanie Kondogonis Keilor St Bernards 1939 2.19.0 2.19.5
3 Elise Aplin Keilor St Bernards 1046 2.20.2 2.25.1
4 Emily Robertson Knox Athletics 4541 2.21.2 2.20.0
5 Amy Richardson Knox Athletics 4426 2.21.7 2.23.50
6 Bree Warren Knox Athletics 285 2.23.1 2.21.7
7 Ashley Walburg Doncaster 2200 2.25.6 2.26.0
8 Julie Norney Box Hill 506 2.26.2 2.24.6
9 Laura Portaro Melbourne University 1673 2.27.9 2.27.8
Men C 800m
Place Name Club Name Bib No Time PB
1 Tyson Popplestone Eureka 301 1.55.7 1.54.6
2 Charles McDonald Old Melburnians 3060 1.56.0 1.56.0
3 Lachlan Mann Knox Athletics 4276 1.56.4 1.56.5
4 Adam Pyke Croydon 2715 1.56.7 1.55.9
5 Dean Tromp Ringwood 2194 1.57.0 1.55.0
6 Ben Noske Box Hill 3129 1.57.3 1.56.00
7 Josh Nolan Bendigo YMCA Harriers 2806 1.57.6 1.56.2
8 Gerard Sutton Preston 3749 1.57.9 1.54.8
9 Mitchell Thompson Wendouree 217 1.58.9 1.56.00
Women D 800m
Place Name Club Name Bib No Time PB
1 Chloe Anderson Mornington Peninsula 1937 2.23.2 2.32.0
2 Aimee Lane Western Athletics 1322 2.25.5 2.30.0
3 Vanja Tufvesson Malvern Harriers 2402 2.25.9 2.29.0
4 Katherine Foley Box Hill 1931 2.27.2 2.31.0
5 Casey Geard Athletics Essendon 1395 2.29.3 2.23.8
6 Sally Naylor St Stephens Harriers 2858 2.32.0 2.40.0
7 Sarah Leeming Diamond Valley 1445 2.35.5 2.35.0
8 Belinda Scholes-Whyte Diamond Valley 2896 2.40.3 2.38.5
9 Hayley Burke Western Athletics 2105 2.42.9 2.27.24
Men D 800m
Place Name Club Name Bib No Time PB
1 Tyler Agius Box Hill 3341 1.55.5 1.55.0
2 Jordan Mayston Melbourne University 4511 1.55.7 1.56.8
3 Jack Holden St Kevins AAC 3910 1.55.8 1.57.42
4 James Davidson WA 0 1.55.8 1.55.90
5 James Pettigrew St Kevins AAC 4504 1.56.2 1.50.38
6 Riley Kennedy Croydon 4352 1.56.5 1.56.12
7 Damon Kliman Athletics Essendon 1402 1.57.4 1.56.67
8 Mason Barnes Collingwood Harriers 1614 1.57.4 1.57.2
9 Aiden Brumby Athletics Essendon 2880 1.59.6 1.57.0
Women E 800m
Place Name Club Name Bib No Time PB
1 Lily Shaw-Reynolds Mentone 3358 2.32.9 2.35.0
2 Jo Pratt Casey Cardinia 3354 2.33.8 2.31.0
3 Ellen Hall Athletics Essendon 1423 2.36.7 2.35.0
4 Helen Bryan Victorian Masters 9999 2.41.1 2.41.0
5 Nicole Svoboda Western Athletics 2084 2.42.7 2.47.07
6 Rachel Barnes Collingwood Harriers 1615 2.48.8 2.48.0
7 Helen Stanley Victorian Masters 2338 2.58.8 2.57.9
8 Michelle Valenti Richmond Harriers 3830 3.11.9 3.06.3
Men E 800m
Place Name Club Name Bib No Time PB
1 Vaughn Harber Eureka 300 1.58.0 1.53.8
2 Josh Patterson Croydon 1341 1.58.6 1.54.1
3 Matt Grant Ringwood 1874 1.59.0 1.58.9
4 Byron Smith Richmond Harriers 2662 1.59.5 1.59.7
5 Matthew Silcocks Knox Athletics 3386 1.59.9 1.59.2
6 Jack Avolino Athletics Essendon 1417 2.00.1 1.59.0
7 Michael Canny Ballarat YCW Harriers 1792 2.01.0 1.59.0
8 Nick Baggott Box Hill 1802 2.01.7 1.58.0
9 Seamus Murphy Knox Athletics 1546 2.03.4 1.57.0
Men F 800m
Place Name Club Name Bib No Time PB
1 Ruben Arunasalam Box Hill 2828 1.58.5 1.56.0
2 Brock Hogan Knox Athletics 1241 1.58.8 2.00.5
3 Ryan Green Box Hill 2551 1.59.2 2.01.7
4 Jeremy Weeks St Kevins AAC 2954 1.59.8 1.57.0
5 Alan Vernal Athletics Nunawading 1291 2.00.1 2.01.25
6 Christopher Downie Western Athletics 3548 2.00.5 1.57.25
7 Eamon Lynch St Kevins AAC 2243 2.01.7 2.00.2
8 Sean Whipp Frankston 3681 2.02.3 2.01.0
Men G 800m
Place Name Club Name Bib No Time PB
1 Daniel Mitchell St Stephens Harriers 1488 1.58.6 1.59.7
2 Roland Stagg St Kevins AAC 2652 1.59.3 2.02.0
3 Dean Neofitou Diamond Valley 3586 1.59.8 2.01.9
4 Michael Coventry Athletics Essendon 2729 2.00.3 1.59.9
5 Nicholas Smith Athletics Essendon 2732 2.00.7 2.03.0
6 Rory Kelham Diamond Valley 2056 2.02.0 2.01.0
7 Steven Bonfadini Mornington Peninsula 4850 2.02.5 2.01.99
8 Tristan Lilley-Hale Knox Athletics 2048 2.03.8 2.02.7
9 Jai Edmonds Collingwood Harriers 1257 2.04.3 2.02.0
10 Matthew Williams Eureka 3592 2.04.9 2.02.0
Men H 800m
Place Name Club Name Bib No Time PB
1 Laughlin Norney Box Hill 2375 2.02.1 2.05.3
2 George Miller Doncaster 3926 2.02.6 1.58.1
3 Greg Mitchell St Kevins AAC 4502 2.02.9 1.57.8
4 Josh White Athletics Essendon 1414 2.03.3 2.04.0
5 Aaron Little St Kevins AAC 1717 2.03.7 2.03.7
6 Mike Rennie Knox Athletics 3989 2.04.9 2.03.9
7 Adam Knowles Western Athletics 1190 2.05.2 2.05.45
8 Henry Kiellerup Old Melburnians 3208 2.06.1 2.05.9
9 William Sullivan Doncaster 2428 2.07.3 2.04.2
Men I 800m
Place Name Club Name Bib No Time PB
1 Sam Mackie Box Hill 3962 2.01.7 2.06.9
2 Tom Blackall St Kevins AAC 2955 2.03.2 2.07.9
3 Harrison Lagastes St Stephens Harriers 3487 2.03.6 2.06.0
4 Campbell McLennan Doncaster 4510 2.04.1 2.06.1
5 Shaun Roberts Malvern Harriers 2401 2.05.3 2.00.5
6 Osgar Murphy Knox Athletics 1547 2.05.7 2.06.5
7 Noel White Athletics Essendon 1415 2.08.4 2.06.0
8 Tom Massey St Kevins AAC 2503 2.12.8 2.06.0
Men J 800m
Place Name Club Name Bib No Time PB
1 Cameron Martin Box Hill 4821 2.08.2 2.10.0
2 Joe Lynch St Kevins AAC 4506 2.09.3 1.57.9
3 Andrew Egginton Croydon 4353 2.09.7 2.08.1
4 Christopher Milne Collingwood Harriers 4685 2.10.8 2.11.1
5 Colm Rothery International 0 2.12.6 1.50.69
6 Aidan Biggar Old Xaverians 2930 2.14.5 2.14.12
7 David Ayers Box Hill 3837 2.19.1 2.01.0
Men K 800m
Place Name Club Name Bib No Time PB
1 Cillian Jansen Athletics Waverley 2659 2.10.9 2.16.9
2 Ned Snibson Box Hill 4919 2.11.7 2.15.0
3 John Camilleri Western Athletics 2088 2.16.3 2.18.0
4 Hayden Stead Wellington Athletics 2704 2.16.7 2.15.9
5 David  Velten Mentone 3059 2.17.8 2.06.00
6 Jacob Barnes Collingwood Harriers 1616 2.20.7 2.21.5
7 Bert Pelgrim Box Hill 2372 2.21.4 2.21.1
Men L 800m
Place Name Club Name Bib No Time PB
1 Brendan Crowle Casey Cardinia 3356 2.19.7 2.21.9
2 Nicholas Sampson Western Athletics 4283 2.20.4 2.28.0
3 Luke Hodgart Western Athletics 1186 2.21.0 2.22.0
4 Charlie Thompson Doncaster 4433 2.23.2 2.26.0
5 Peter Vernon Athletics Essendon 3529 2.26.0 2.27.0
6 Darran Hill Athletics Essendon 1399 2.28.4 2.16.0
7 Connor Kosmidis Coburg Harriers 284 2.33.5 2.28.3
Men M 800m
Place Name Club Name Bib No Time PB
1 Tony Brain Melbourne University 1654 2.33.9 2.12.0
2 Mitchell Waring South Melbourne 2256 2.40.7 2.37.3
3 Martin Fruin Diamond Valley 3953 2.46.5 2.34.0
4 Kieran Dell Richmond Harriers 2030 2.52.5 2.48.8
5 Robin Broberg Diamond Valley 1733 2.53.6 2.04.0
6 Austen Mates Richmond Harriers 3446 2.54.6 2.43.0
7 Brendan Dell Richmond Harriers 2029 2.56.8 2.47.8