VMC Meet 3 - Lakeside Stadium 17th January - Full Results
Men A 1500m
Place Name Club Name Time Seed Time
1 Marc See WA 3.47.57 3.44.9
2 Stephen Dinneen Box Hill 3.48.17 3.55.9
3 Mitchel Brown Athletics Essendon 3.48.83 3.51.9
4 Steve Kelly Box Hill 3.49.38 3.55.0
5 Tyson Popplestone Eureka 3.49.98 3.51.5
6 Mark Bllicavs Athletics Essendon 3.50.45 3.49.5
7 Walid a Kurtu Athletics Essendon 3.51.95 3.52.02
8 Kym Morgan SA 3.52.32 3.51.9
9 Matthew Beer Knox Athletics 3.53.42 3.50.00
10 Nicholas Wightman Deakin 3.54.03 3.53.8
11 Chris Hamer Box Hill 3.54.11 3.55.9
12 Ryan Geard Athletics Essendon 3.55.88 3.50.9
13 Paul Morgan SA 3.56.25 3.54.9
14 Kevin Craigie St Stephens Harriers 3.57.27 3.53.08
15 Milaan Lottering Frankston 3.57.77 3.51.9
16 Shaun Geraghty Bendigo YMCA Harriers 4.00.10 3.52.9
Women A 1500m
Place Name Club Name Time Seed Time
1 Coreena Cleland Deakin 4.31.74 4.31.7
2 Melissa Vandewater Glenhuntly 4.32.82 4.33.6
3 Gemma Maini Frankston 4.34.72 4.32.9
4 Sophie Barker Melbourne University 4.35.33 4.33.9
5 Elizabeth French Athletics Essendon 4.36.97 4.33.35
6 Courtney Powell Ruyton 4.37.49 4.37.9
7 Melanie Fayen Melbourne University 4.39.03 4.42.9
8 Kayla de Bondt Glenhuntly 4.40.35 4.45.9
9 Ni'ia Hothersall Richmond Harriers 4.40.50 4.38.00
10 Leigh Roux Coburg Harriers 4.41.02 4.33.9
11 Sinead Diver South Melbourne 4.41.33 4.45.0
12 Mel Townsend Frankston 4.44.72 4.39.01
13 Kayla Cheasley Frankston 4.46.10 4.36.7
14 Bethany Holt QLD 4.47.92 4.39.9
15 Laura Powell Ruyton 4.51.37 4.42.9
Men B 1500m
Place Name Club Name Time Seed Time
1 David Oglesby Glenhuntly 3.57.14 3.56.3
2 Ned Verwey Frankston 3.57.34 3.58.9
3 Ned Donohoe Old Melburnians 3.57.83 3.59.9
4 Luke Percy Knox Athletics 3.58.65 4.00.36
5 Tom O'Shaughnessy Old Melburnians 3.59.02 3.58.1
6 Mitchell Thompson Wendouree 3.59.42 4.01.0
7 Daniel Balassone Box Hill 4.00.22 3.58.1
8 Brent Andersen Border Track & Field 4.01.56 3.56.9
9 Jack Holden St Kevins AAC 4.02.46 4.00.9
10 Tom Hardham Old Melburnians 4.03.07 3.58.2
11 Ash Watson Wendouree 4.04.71 4.03.9
12 Sean Whipp Frankston 4.04.88 4.02.4
13 Damon Kliman Athletics Essendon 4.05.14 4.03.00
14 Matt Davy Oakleigh 4.06.42 4.03.9
15 Daniel Zinni Old Xaverians 4.37.70 4.02.0
Women B 1500m
Place Name Club Name Time Seed Time
1 Heidi Riordan Old Xaverians 4.45.71 4.47.9
2 Bree Warren Knox Athletics 4.49.60 4.52.10
3 Claire Xian Athletics Essendon 4.51.18 4.49.9
4 Brooke Zerafa Western Athletics 4.53.40 4.48.9
5 Claire Bassill Mentone 4.53.89 4.46.3
6 Lisa Biffin Keilor St Bernards 4.54.62 5.01.9
7 Amelia Mazza-Downie Coburg Harriers 4.57.26 4.54.9
8 Nicole Maher Frankston 4.58.02 5.02.9
9 Shannon mcdade Ringwood 4.58.25 5.07.9
10 Kate Lewandowska Old Xaverians 5.02.16 5.04.6
11 Kelsey Walton Frankston 5.10.08 5.07.9
12 Jaimie Vernon Athletics Essendon 5.11.75 5.00.0
13 Laura Campbell Diamond Valley 5.15.38 5.09.0
14 Claire Hodgart Western Athletics 5.16.05 5.08.9
15 Ally Rose Ogden Doncaster 5.24.62 5.06.9
Men C 1500m
Place Name Club Name Time Seed Time
1 Mark Richards Knox Athletics 4.06.50 4.05.9
2 Michael Dowel Box Hill 4.09.46 4.04.9
3 Simon Bevege Collingwood Harriers 4.11.22 4.04.9
4 Joshua Papanikolaou Glenhuntly 4.11.56 4.08.9
5 Mark De Campo Keilor St Bernards 4.12.12 4.11.1
6 Cameron Gatt St Stephens Harriers 4.12.14 4.08.0
7 Matt Bell South Melbourne 4.14.15 4.06.0
8 Filip Cosic Athletics Essendon 4.15.38 4.08.0
9 Bryan Keely Bendigo University 4.15.40 4.04.54
10 Hamish Beaumont Melbourne University 4.18.83 4.09.9
11 Sam Mclean Old Scotch Collegians 4.20.51 4.11.9
12 Mack Kennedy Old Xaverians 4.29.73 4.10.9
13 Christopher Atkins Old Melburnians 4.38.26 4.13.9
Women C 1500m
Place Name Club Name Time Seed Time
1 Roshini Balasooriya Ringwood 5.01.73 5.10.9
2 Julie McNamara Melbourne University 5.01.84 5.12.9
3 Alexie Barlow Western Athletics 5.08.21 5.11.6
4 jessica campbell Diamond Valley 5.08.27 5.16.9
5 Stacey van Dueren Coburg Harriers 5.12.52 5.40.0
6 Jennifer Mendes Western Athletics 5.13.40 5.12.2
7 Sarah Burren Knox Athletics 5.20.89 5.10.0
8 Ashlee Walburg Doncaster 5.23.72 5.15.5
9 Helen Bryan Victorian Masters 5.25.63 5.33.9
10 Heather Whitaker Mentone 5.30.64 5.44.0
11 Paris Powell Ruyton 5.42.23 5.32.9
12 Helen Stanley Victorian Masters 6.01.52 5.57.0
13 Maxine Plugge Knox Athletics 6.04.90 5.40.9
Men D 1500m
Place Name Club Name Time Seed Time
1 Gerard Robb Old Scotch Collegians 4.14.9 4.15.9
2 Dean Neofitou Diamond Valley 4.17.1 4.15.2
3 Ben Kelly Glenhuntly 4.17.2 4.18.9
4 Rory Kelham Diamond Valley 4.17.4 4.15.9
5 Jacob Gifty South Melbourne 4.18.0 4.18.9
6 Brad Johnson Old Xaverians 4.18.2 4.19.0
7 Shaun Walton Frankston 4.18.5 4.26.9
8 Andrew Johnson Mentone 4.20.7 4.16.1
9 Jamie Wagstaff St Stephens Harriers 4.20.9 4.15.9
10 John Meagher Box Hill 4.23.0 4.15.11
11 Tristan Lilley-Hale Knox Athletics 4.23.9 4.17.5
12 Nathan Pearce Williamstown 4.26.5 4.21.0
13 Sam Curry Old Scotch Collegians 4.28.5 4.23.9
14 Neil Robertson Haileybury 4.28.6 4.22.9
15 Isaac Hockey Athletics Chilwell 4.28.7 4.25.1
16 Luke Toomey Knox Athletics 4.30.9 4.22.9
Men E 1500m
Place Name Club Name Time Seed Time
1 Scott Lawrence Old Scotch Collegians 4.30.94 4.27.6
2 Steven Griffin Box Hill 4.33.84 4.30.8
3 Aidan Biggar Old Xaverians 4.34.49 4.36.8
4 John Camilleri Western Athletics 4.35.08 4.28.0
5 Norval Hope Collingwood Harriers 4.38.31 4.39.9
6 Marcus Hanley Old Xaverians 4.38.78 4.34.9
7 Benjamin Norman Diamond Valley 4.39.21 4.30.9
8 Daniel Dunstone Western Athletics 4.39.40 4.36.9
9 Kalen Bird Mornington Peninsula 4.40.09 4.40.00
10 Max Westle Mornington Peninsula 4.41.41 4.30.0
11 Miles Leyden Collingwood Harriers 4.43.89 4.37.9
12 Patrick Matthews Keilor St Bernards 4.45.24 4.38.9
13 Paul Beauvais Richmond Harriers 4.51.35 4.40.00
14 David Ayers Box Hill 4.52.20 4.38.9
15 Nik Sheridan Knox Athletics 4.54.03 4.38.0
Men F 1500m
Place Name Club Name Time Seed Time
1 Tony Dell Richmond Harriers 4.42.68 4.42.5
2 Bert Pelgrim Box Hill 4.45.32 5.04.0
3 Kayne Davies Coburg Harriers 4.46.76 4.41.9
4 Peter Dutton Casey Cardinia 4.54.74 4.55.9
5 Philip van Dueren Coburg Harriers 4.56.43 4.56.9
6 Brian Martin Eureka 4.58.09 4.50.0
7 Thomas Rebesco Western Athletics 4.58.67 5.03.9
8 Lincoln Mah St Kevins AAC 4.58.17 4.57.9
9 Charlie Thompson Doncaster 4.58.95 4.50.9
10 James O'Connell Box Hill 5.01.08 4.40.9
11 Peter Vernon Athletics Essendon 5.03.95 5.10.0
12 Kyle Bird Mornington Peninsula 5.08.51 5.03.00
13 James Burren Knox Athletics 5.11.43 5.12.9
14 Connor Kosmidis Coburg Harriers 5.11.52 5.16.7
15 Mark Hockey Athletics Chilwell 5.13.20 5.10.00
15 Jim Wilson Oakleigh 5.16.23 5.28.0
17 Ian Twite Traralgon Harriers 5.36.32 5.27.14
18 Gary Vernal Athletics Nunawading 5.56.31 5.29.8
19 Stephen Murphy Athletics Essendon 6.17.03 6.09.0