Victorian Milers Club - Meet 4 Feb 17th 2011
Results
Race 1: Men's L 800m
Place Name Club Name AV Bib No. Time
1 Sean Cross Western Athletics 4659 2.19.3
2 Brendan Crowle Casey Cardinia 1291 2.24.8
3 Timothy Barrett Malvern Harriers 4832 2.32.3
4 Robin Broberg Diamond Valley 1517 2.47.8
5 Brendan Dell Richmond Harriers 1444 2.52.5
6 Austen Mates Richmond Harriers 1813 2.56.7
7 Matthew Goodger Athletics Essendon 1782 2.57.0
8 Kieran Dell Richmond Harriers 1450 3.01.3
Race 2: Men's K 800m
Place Name Club Name AV Bib No. Time
1 Sean Riordan Victorina Masters 3568 2.14.1
2 John-Joe Wilson Keilor St Bernards 1838 2.14.7
3 Thomas Harvey Richmond Harriers 2745 2.17.8
4 Henry Kiellerup Old Melburnians 3235 2.18.6
5 Dino Imbriano St Kevins AAC 2120 2.20.4
6 Richard Dutton Melbourne University 1932 2.21.4
7 Luong Dao Coburg Harriers 1279 2.22.2
8 Tony Brain Melbourne University 1244 2.27.0
9 Jacob Barnes Collingwood Harriers 2014 2.33.3
10 Angelo Portelli Glenhuntly 1345 2.39.5
Race 3: Men's J 800m
Place Name Club Name AV Bib No. Time
1 Jack Holden Malvern Harriers 4102 2.03.9
2 Sam Curry Old Scotch Collegians 3223 2.06.8
3 Jared Haube Old Xaverians 2114 2.07.8
4 David Woods Coburg Harriers 2597 2.08.2
5 Thomas Frisken Doncaster 3337 2.10.5
6 Dylan Cropley St Kevins AAC 4445 2.12.7
7 Hayden Azzopardi Athletics Essendon   2.13.2
8 David Ayers Box Hill 1956 2.15.5
Race 4: Men's I 800m
Place Name Club Name AV Bib No. Time
1 Harrison Mills East Melbourne Harriers 4213 2.03.1
2 Mitchell Norton Western Athletics 4836 2.03.5
3 Brock Hogan Knox Athletics 1009 2.04.5
4 Gerard Robb Old Scotch Collegians 3960 2.05.2
5 Cameron Gatt St Stephens Harriers 4818 2.06.0
6 Adam Knowles Western Athletics 1501 2.07.9
DNS Noel White Athletics Essendon 2675 DNS
DNS Rob Weller Ivanhoe Harriers 3208 DNS
Race 5: Men's H 800m
Place Name Club Name AV Bib No. Time
1 Ruben Arunasalam Box Hill 4645 1.59.8
2 Michael Wong Melbourne University 2384 2.01.2
3 Keith Brick St Kevins AAC 4777 2.01.9
4 Hanson Wong Box Hill 1732 2.02.7
5 Matthew Silcocks Knox Athletics 2879 2.02.9
6 Eamon Lynch St Kevins AAC 2121 2.03.3
7 Jack Avolino Athletics Essendon 4356 2.04.6
8 Aaron Little Athletics Waverley 1589 2.05.7
Race 6: Men's G 800m
Place Name Club Name AV Bib No. Time
1 Michael Reid Knox Athletics 3791 2.02.2
2 Alexander Hasiotis Collingwood Harriers 3258 2.02.6
3 Mitch Mckenzie Doncaster 3176 2.03.0
4 Daniel Mitchell St Stephens Harriers 4499 2.03.8
5 Andrew Coles Athletics Waverley 1664 2.05.2
6 Jack Brooks Ringwood 1893 2.05.8
7 Steven Bonfadini Mornington Peninsula 3470 2.06.1
Race 7: Men's F 800m
Place Name Club Name AV Bib No. Time
1 Ned Verwey Frankston 2145 1.58.2
2 Richard Lominded Malvern Harriers 2683 1.59.4
3 Mason Barnes Collingwood Harriers 2015 2.00.0
4 Jacob Mccormack Collingwood Harriers 2041 2.00.3
5 Mitchell Thompson Wendouree 1188 2.00.4
6 Damon Kliman Athletics Essendon 2338 2.00.7
7 Robert Schwerkolt Old Scotch Collegians 521 2.01.4
8 Evan Rees Sandringham 2259 2.02.6
Race 8: Women's E 800m
Place Name Club Name AV Bib No. Time
1 Katrina Bendtsen Melbourne University 2796 2.31.3
2 Joanne Pratt  Casey Cardinia 2500 2.37.4
3 Eilidh Grigg Malvern Harriers 2483 2.37.8
4 Caitlyn Haala Haileybury 3418 2.38.7
5 Penny Watts Richmond Harriers 2106 2.40.6
6 Rachel Barnes Collingwood Harriers 2016 2.56.3
7 Alana Baldi Athletics Essendon 4674 3.03.7
DNS Isabell Hartmann Melbourne University 2126 DNS
Race 9: Men's E 800m
Place Name Club Name AV Bib No. Time
1 Tait Sabec Knox Athletics 190 1.58.2
2 Joel Birmingham Eureka 3164 1.58.7
3 Ben Hilton Malvern Harriers 4684 1.58.8
4 Arron Downes Athletics Essendon 2640 1.59.0
5 Tim Gibney Border Track & Field 2904 2.00.3
6 Nicholas Baggot Box Hill 1955 2.00.74
7 Jeremy Weeks St Kevins AAC 4448 2.02.9
dns Harrison Malone East Melbourne Harriers 4199 dns
Race 10: Women's D 800m
Place Name Club Name AV Bib No. Time
1 Rachel Painter Melbourne University 2389 2.24.8
2 Liselle Atkin Box Hill 2690 2.26.7
3 Bethany Rayner Athletics Essendon 2787 2.27.1
4 Zoe Schwerkolt Box Hill - 2.27.9
5 Celia De Maria Richmond Harriers 2104 2.28.3
dns Alexandra Maccallum St Stephens Harriers 1577 dns
Race 11: Men's D 800m
Place Name Club Name AV Bib No. Time
1 Walid A Kurtu Athletics Essendon 115 1.56.2
2 Jordan Mayston Melbourne University 2273 1.56.8
3 Harry Smithers Old Melburnians 1401 1.57.4
4 Simon Prowse Knox Athletics 1017 1.57.9
5 Chris Taylor Old Scotch Collegians 2107 1.58.6
6 Lachie Connell South Coast 1169 1.59.1
7 Lachlan Mann Knox Athletics 3111 1.59.5
8 Keeden Mickelburough Athletics Essendon 2427 2.02.2
Race 12: Women's C 800m
Place Name Club Name AV Bib No. Time
1 Ashlea Clifton Deakin 1958 2.20.0
2 Kayla Cheasley Frankston 1417 2.21.7
3 Niccola Anthony Glenhuntly 3214 2.22.9
4 Amy Carrig Box Hill 2687 2.23.3
5 Casey Geard Athletics Essendon 1780 2.23.8
6 Lauren Connell Athletics Essendon 1773 2.28.2
7 Sarah Connell Athletics Essendon 1774 2.30.0
Race 13: Men's C 800m
Place Name Club Name AV Bib No. Time
1 Vaughn Harber Eureka 1106 1.53.8
2 Darcy Sutton Preston 3289 1.54.6
3 Lachlan Rayner Athletics Essendon 2788 1.55.3
4 David Oglesby  Glenhuntly 4072 1.55.6
5 Josh Patterson Croydon 1642 1.55.8
6 Kyall Britten South Bendigo 4616 1.56.5
7 Milaan Lottering Frankston 168 1.56.6
8 Dean Tromp Ringwood 1894 1.58.2
Race 14: Women's B 800m
Place Name Club Name AV Bib No. Time
1 Elizabeth French Athletics Essendon 2671 2.14.1
2 Natalie Rule Doncaster 152 2.14.7
3 Kayla De Bondt Glenhuntly 219 2.18.5
4 Nikki Maher Frankston 1425 2.19.9
5 Natalie Ambrose Box Hill 2607 2.21.0
6 Grace Kalac Ruyton 4150 2.21.7
7 Hannah Deal Box Hill 2350 2.22.3
Race 15: Men's B 800m
Place Name Club Name AV Bib No. Time
1 Daniel Balassone Box Hill 2341 1.53.3
2 Freddy Ovett Old Melburnians 4337 1.53.7
3 Adam Byles Border Track & Field 2490 1.54.0
4 Shaun Geraghty Bendigo YMCA Harriers 123 1.54.6
5 Tom Hardham Old Melburnians 166 1.55.0
6 Rick Whitehead Athletics Waverley 1163 1.55.7
7 Julian Harris Knox Athletics 2233 1.56.0
8 Matthew Beer Knox Athletics 1001 1.59.6
Race 16: Women's A 800m
Place Name Club Name AV Bib No. Time
1 Amanda Paulin Athletics Essendon 4235 2.07.2
2 Rochelle Kennedy Western Athletics 1499 2.07.7
3 Erica Fountain Glenhuntly 1328 2.09.6
4 Lisa Stanton-Smith Keilor St Bernards 2253 2.13.1
5 Cara Peake Glenhuntly 4710 2.13.3
Race 17: Men's A 800m
Place Name Club Name AV Bib No. Time
1 Johnny Rayner Athletics Essendon 2674 1.51.4
2 Brenton Rowe Deakin 29 1.51.7
3 Mark Fountain Deakin 3215 1.52.1
4 Kane Grimster Frankston 101 1.52.2
5 Lachlan Aspinall St Stephens Harriers 1565 1.53.0
6 Timas Harik St Kevins AAC 137 1.53.6
dnf Michael Ryde Glenhuntly 3145 dnf
Race 18: Mixed E Mile
Place Name Club Name AV Bib No. Time
1 Sarah Emons  Melbourne University 1933 5.24.6
2 Bronwyn Humphrys South Melbourne 1992 5.24.8
3 Rupert Van Dongen Casey Cardinia 2293 5.27.1
4 Katharine Scarlett Melbourne University 1255 5.31.2
5 Bridget Corcoran Glenhuntly 1874 5.43.9
6 Liam Dell Richmond Harriers 1575 5.44.2
7 Ilka Barr Melbourne University 2394 5.53.1
8 Julie Mcnamara Melbourne University 1937 5.54.3
9 James Brennan Athletics Essendon 3600 5.57.8
10 Sarah Castelino  Melbourne University 1245 6.12.9
  Charmaine Mcnally Box Hill 2360 DNS
  Vanessa Round Melbourne University 2610 DNS
Race 19: Mixed D Mile
Place Name Club Name AV Bib No. Time
1 Steven Griffin Box Hill 1719 4.53.7
2 Chris Xu Melbourne University 2714 4.56.2
3 Laurent Juglair South Melbourne 2400 4.56.8
4 Tony Dell Richmond Harriers 1763 5.01.9
5 David Martini Old Xaverians 4517 5.02.4
6 Timothy Thomas Melbourne University 1257 5.03.0
7 Tony Langelaan Richmond Harriers 1812 5.04.6
8 Luong Dao Coburg Harriers 1297 5.05.6
9 Klarie Mcintyre Knox Athletics 2738 5.09.0
10 Liam Cashin Western Athletics 1489 5.12.1
11 Chris Fraser Melbourne University 2913 5.12.1
12 Rosie Donegan Athletics Essendon 1776 5.12.8
13 Brooke Zerafa Western Athletics 1759 5.13.3
14 George Dyer Knox Athletics 1006 5.14.9
Race 20: Men's C Mile
Place Name Club Name AV Bib No. Time
1 James Atkinson Athletics Waverley 503 4.35.3
2 Andrew Law Old Xaverians 3753 4.38.8
3 Matthew Clarke Old Xaverians 4522 4.41.3
4 Mack Kennedy Old Xaverians 3163 4.41.9
5 Andrew Johnson Mentone 1612 4.42.5
6 Ryan Patterson Croydon 1643 4.43.3
7 Neil Robertson Haileybury 3218 4.43.3
8 Luke Toomey Knox Athletics 2011 4.44.0
9 Jeremy Grey Coburg Harriers 2589 4.44.5
10 David Jimenez Box Hill 1720 4.45.1
11 Roland Burke Athletics Essendon 1771 4.46.7
12 Chris Winter Glenhuntly 1359 4.47.6
13 Han Quach Glenhuntly 1346 4.57.7
Race 21: Men's B Mile
Place Name Club Name AV Bib No. Time
1 David Ireland Keilor St Bernards 1469 4.23.9
2 Chris Bridge St Kevins AAC 2658 4.24.2
3 Luke Mathews Western Athletics 236 4.24.5
4 Joji Mori Richmond Harriers 1814 4.27.5
5 Sam Dipnall Box Hill 3615 4.28.2
6 Jonathan Dillon Glenhuntly 1321 4.28.5
7 Zak Patterson Croydon 227 4.29.3
8 Brent Andersen East Melbourne Harriers 4227 4.34.1
9 Hamish Beaumont Melbourne University 2393 4.37.0
10 Michael Johnson Richmond Harriers 2503 4.44.8
  Thomas Emil Gundesen Melbourne University 1934 DNF
Race 22: Women's Victorian Mile Championship
Place Name Club Name AV Bib No. Time
1 Eliza Curnow Deakin 2387 4.48.8
2 Melissa Duncan Knox Athletics 1594 4.50.1
3 Sarah Klein Frankston 2136 4.58.9
4 Julia Edwards Glenhuntly 1323 5.00.9
5 Sophie Barker Melbourne University 59 5.03.2
6 Gemma Maini Frankston 2110 5.04.6
7 Helena Matheson Mentone 3203 5.12.3
8 Sarah Heard Old Xaverians 4612 5.16.6
9 Laura Constable Box Hill 2348 5.17.5
10 Georgina Beech Glenhuntly 1802 5.18.9
  Fiona Nash Doncaster 36 DNS
  Martine Daniliuc Eureka 2755 DNS
  Amy Cashin Western Athletics 226 DNS
Race 23: Men's Victorian Mile Championship
Place Name Club Name AV Bib No. Time
1 Tyson Popplestone Eureka 1431 4.11.1
2 Mark Blicavs Athletics Essendon 177 4.11.8
3 Tim Norton Ringwood 1835 4.13.9
4 Sam Crowther Knox Athletics 1005 4.15.1
5 David Carver Deakin 2108 4.15.3
6 Kyle Martin-Alcaide Box Hill 2686 4.16.2
7 Nicholas Wightman Deakin 1957 4.17.7
8 Tom O'Shaughnessy Old Melburnians 2000 4.23.9
9 Mark De Luca St Kevins AAC 1922 4.24.0
10 Ben Buckingham St Stephens Harriers 186 4.26.6
  Dane Verwey Frankston 1644 DNS